Biostar Q's research database is produced by Biostar Technology and drives hardware and software 100% made in Germany, by Bruce Copen Laboratories a leader with over 70 years of manufacturing experience. With over 70,000 instruments worldwide Biostar Q technology is proven worldwide. |
At the heart of Biostar-Q (above) lies proprietary Biflar Coil technology based upon a modified Tesla flat coil, which has the capacity to produce “longitudinal” or “scalar” impulses that can receive and transmit information through solid metal containers (Faraday Cages), travel long distances without any loss of power, as well as produce “over-unity” gains of energy. | Tesla Flat Coil patent #512,340 9 Jan.1894 |
Similar Technology Used by NASA. | At the heart of the Biostar-Q is a Tesla Coil, similar to what is used by NASA today (see left). The amplifier can boost the electrical fields of organic matter allowing for the accurate scan of information. This proven technology is only found in our system. |
Scan Time | Biostar Q | Zyto |
Human Hair | 10 sec | **15-60 min |
*Veterinary | 10 sec | Not Capable |
*Agriculture | 10 sec | Not Capable |
*Water | 10 sec | Not Capapble |
* Includes a separate Research Database for all non-Human Testing (with over 80,000 markers)
** Read about the poor performance of Skin Response testing
Subtle Energies | Biostar Q - Output |
Homopathic (Electronic) | Yes |
Magnetic and Holographic (print) | Yes |
Frequencies | Yes |
BioAcoustics (sound) | Yes |
(Auto) Harmonics | Yes (12 Octaves) |
Photonic (light) | Yes |
(Auto) Potencies | Yes (1 x to 1,000,000 mm) |
Pulsed Scalar wave | Yes |